| 1990 Pearl River, New York "Colonials" | 1st Place/League Champions |
| 1991 Pearl River, New York "Colonials" | 1st Place/League Champions |
| 1991 Pearl River High School Freshman Softball | 2nd Most Wins in County |
| 1992 Pearl River Middle School Baseball Team | 2nd Most Wins in County |
| 1992 Pearl River, New York "Colonials" | 3rd Place |
| 1993 Kennewick, Washington (State) "McDonald's" | 2nd Place/League Runner-up |
| 1993 Kennewick, Washington (State) 10 and under All Stars | 1st Place Local Tournament |
| 1994 Eastern Minor League Bristol, Virginia "Pirates" | 3rd Place/League Runner-up |
| 1994 Eastern Minor League Bristol, Virginia "ALL STARS" | 2nd Place Local Tournament |
| 1995 Eastern Minor League Bristol, Virginia "Pirates" | 1st Place/League Champions |
| 1995 Eastern Minor League Bristol, Virginia "ALL STARS" | 1st Place Eastern Tournament
1st Place Western Tournament |
| 1998 Eastern Little League Bristol, Virginia "Sullins" | 3rd Place |
| 1996 Eastern Minor League Bristol, Virginia "Marlins" | 1st Place/League Champions |
| 1996 Eastern Minor League Bristol, Virginia "7 & 8 ALL STARS" | 2nd Place Local Tournament |
| 1996 Eastern Minor League Bristol, Virginia "ALL STARS" | 1st Place Local Tournament |
| 1997 Eastern Minor League Bristol, Virginia "Marlins" | 1st Place/League Runner-up |
| 1997 Eastern Minor League Bristol, Virginia "7 & 8 ALL STARS" | 2nd Place Local Tournament |
| 1997 Eastern Little League Bristol, Virginia "BC" | 2nd Place in Division
2nd Place in League Tournament |
| 1997 Eastern Little League Bristol, Virginia "9 & 10 STATE ALL STARS" | 2nd Place in Area |
| 1998 Eastern Minor League Bristol, Virginia "A's" | 1st Place/League Runner-up |
| 1998 Eastern Little League Bristol, Virginia "BC" | 2nd Place in Division
2nd Place in League Tournament |
| 1998 Eastern Minor League Bristol, Virginia "7 & 8 ALL STARS" | 2nd Place in Local Tournament
2nd Place in Western Tournament |
| 1998 Eastern Little League Bristol, Virginia "9 & 10 STATE ALL STARS" | 2nd Place in Area
1st Place in Fairview Tournament |
| 1999 Eastern Little League Bristol, Virginia "BC" | 1st Place/League Champions |
| 1999 Eastern Minor League Bristol, Virginia "Braves" | 2nd Place/League Runner-up |
| 1999 Eastern Minor League Bristol, Virginia "7 & 8 ALL STARS" | 3rd Place Local Tournament |
| 1999 Eastern Little League Bristol, Virginia "9 & 10 STATE ALL STARS" | 1st Place in Area
1st Place in District 1st Place in Eastern Tournament 1st Place in Fairview Tournament 5th Place in STATE OF VIRGINIA |
| 2000 AAA Austin, Texas AAA "Red Sox" | 3rd Place in Division |
| 2000 AAA Austin, Texas "9 & 10 STATE ALL STARS" | 2nd Place in District 11 (Austin, TX) |
| 2000 AAA Austin, Texas "11 & 12 WHITE ALL STARS" | 6th Place |
| 2001 Major League, Austin, Texas "Mets" | 4th Place First Half of Season
3rd Place Second Half of Season |
| 2001 Minor B9 Austin, Texas "Devil Rays" | 3rd Place in Division
3rd Place in Tournament |
| 2001 Majors Austin, Texas "Pure 11 ALL STARS" | 1st Place in Tournament
District 11 Champions (Austin, TX) |
| 2001 "Blasters" Travelling Team | Tournament Team |
| 2002 Major League, Austin, Texas "Mets" | 1st Place Second Half of Season
2nd Place First Half of Season Major League Champions |
| 2002 MB9, Austin, Texas "Mariners" | 1st Place Regular Season |
| 2002 Austin, Texas "9 Year Old "RED ALLSTARS" | 2nd Place in District 11 (Austin, TX) |
| 2002 Major League Austin, Texas
11&12 Year Old State All Star "WILLIAMSPORT TEAM" |
2nd Place in District 11 (Austin, TX) |
| 2003 Major League, Austin, Texas "Mets" | 1st Place Second Half of Season
2nd Place First Half of Season Major League Runner-Up |
| 2003 AAA League, Austin, Texas "Athletics" | 1st Place Second Half of Season
2nd Place First Half of Season AAA League Champions |
| 2003 Major League Austin, Texas
11&12 Year Old All Star "WILLIAMSPORT TEAM" |
2nd Place in District 11 (Austin, TX) |
| 2003 AAA Austin, Texas "9 & 10 STATE ALL STARS" | 3rd Place in District 11 (Austin, TX) |
| 2004 Minor B9 Austin, Texas "Marlins" | 1st Place Regular Season
Tournament Champions |
| 2004 Major League, Austin, Texas "Mets" | 1st Place Second Half of Season
2nd Place First Half of Season Major League Co-Champions |